top of page

DROP IN DRILL SCHEDULE
SAVE with $ports Bucks*
$200 = 210 $B 5% Bonus • $500= 550 $B 10% Bonus • $700 = 805 $B 15% Bonus
$1,000= 1,200 $B 20% Bonus • $1,600= 2,000 $B 25% Bonus
~VIP Special~ $1,000 BONUS
$2,500 = 3,500 $B (40% Bonus)
Instead of "Package Pricing" at Eastside, now you can purchase $PORTS BUCKS and use them for court time, lessons, drinks balls, mixers, special events, etc...and they will never expire!
*MUST BE A MEMBER TO PURCHASE, membership fee cannot be purchased with $PORTS BUCKS, and must have a zero balance to be eligible for purchase. Not redeemable for cash or refund.
Time | Monday | Member Cost | Non-Member |
---|---|---|---|
6:30 – 8:00PM | 3.5+ Mixed Cardio Drill with Morgan | $30 | $40 |
6:30 – 8:00PM | Advanced Beginner Drill with Nick | $30 | $40 |
6:30 – 8:00PM | 5.0 Drill with Mark | $30 | $40 |
6:30 – 8:00PM | 3.5 - 4.0 Men's Drill with John | $30 | $40 |
Time | Wednesday | Member Cost | Non-Member |
---|---|---|---|
6:30 – 8:00PM | 3.5-4.0 Mixed Drill with John | $30 | $40 |
6:30 – 8:00PM | Doubles 101 Drill with Morgan | $30 | $40 |
6:30 – 8:00PM | Advanced Beginner Drill with Olivera | $30 | $40 |
Time | Friday | Member Cost | Non-Member |
---|---|---|---|
6:30 – 8:00AM | 3.0/3.5 Drill with Mark/Olivera | $30 | $40 |
Title | Saturday | Member Cost | Non-Member |
---|---|---|---|
10:30 – 12:00PM | 3.0/3.5 Drill with Morgan & Nick | $30 | $40 |
12:00 – 1:30PM | 3.5/4.0 Drill with Morgan & Nick | $30 | $40 |
bottom of page